# Web Tools - webcentive

Source: https://www.webcentive.com/cooltools.html  
Format: Markdown version of the HTML page (same content, lookups and page chrome left out).

Free web tools: check whether a link is safe before you click, look up who owns a domain and how its DNS is set up, test your connection speed, and check a site's speed, HTTPS and accessibility. Webcentive's own tools: traceroute, web environment and DNS tools are under More on webcentive.  

More on webcentive: [dnstools](https://www.webcentive.com/dnstools/) | [traceroute](https://www.webcentive.com/cgi-bin/traceroute_me.cgi) | [webenv](https://www.webcentive.com/cgi-bin/webenv/webenv.cgi) | [web development](https://www.webcentive.com/web_pub_links.html) | [web hosting and isps](https://www.webcentive.com/q_webhosting.html) | [today's web tools and apps news](https://www.webcentive.com/2026/todayhub/today_in_webtools_news.html)  

Each site has quick lookups: who owns it (whois), its history (Wayback Machine), a safety check, and one-tap questions to AI helpers. Grok asks you to tap Send first.  
Links last checked Oct 19, 2026.  

- **Is this site safe? (start here)**
- [haveibeenpwned.com](https://haveibeenpwned.com/) - Have I Been Pwned: was your email in a breach? | [X: @haveibeenpwned](https://x.com/haveibeenpwned)
- [reportfraud.ftc.gov](https://reportfraud.ftc.gov/) - Report a scam to the FTC | X: none found
- [transparencyreport.google.com](https://transparencyreport.google.com/safe-browsing/search) - Google Safe Browsing site status | X: none found
- [urlscan.io](https://urlscan.io/) - urlscan.io: see what a page loads | [X: @urlscanio](https://x.com/urlscanio)
- [virustotal.com](https://www.virustotal.com/gui/home/url) - VirusTotal: scan a link | [X: @virustotal](https://x.com/virustotal)
- **Domain and DNS lookups**
- [archive.org](https://web.archive.org/) - Wayback Machine: old versions of any site (on the old page) | X: none found
- [dns.google](https://dns.google/) - Google Public DNS lookup | X: none found
- [lookup.icann.org](https://lookup.icann.org/) - ICANN Lookup: domain registration data | X: none found
- [mxtoolbox.com](https://mxtoolbox.com/) - MXToolbox: mail and DNS checks | X: none found
- [toolbox.googleapps.com](https://toolbox.googleapps.com/apps/dig/) - Google Admin Toolbox: dig | X: none found
- **Speed and connection tests**
- [cloudping.info](https://www.cloudping.info/) - CloudPing: latency to cloud regions (on the old page) | X: none found
- [fast.com](https://fast.com/) - FAST.com | X: none found
- [speed.measurementlab.net](https://speed.measurementlab.net/) - M-Lab speed test | X: none found
- [speedtest.net](https://www.speedtest.net/) - Speedtest by Ookla | [X: @Speedtest](https://x.com/Speedtest)
- **Site checkers**
- [letsencrypt.org](https://letsencrypt.org/) - Let's Encrypt: free HTTPS certificates | X: none found
- [pagespeed.web.dev](https://pagespeed.web.dev/) - PageSpeed Insights | X: none found
- [securityheaders.com](https://securityheaders.com/) - Security Headers | X: none found
- [ssllabs.com](https://www.ssllabs.com/ssltest/) - SSL Labs: test a site's HTTPS | X: none found
- [validator.w3.org](https://validator.w3.org/) - W3C Markup Validator (may block automated checks) | X: none found
- [wave.webaim.org](https://wave.webaim.org/) - WAVE accessibility checker | X: none found

Number of links: 20  
[Suggest a site for this category](https://www.webcentive.com/cgi-bin/addurl.cgi?cat=webtools)
