Moon Landings: History, Countries and Companies
webcentivewebcentive - home
Every spacecraft that has tried to land on the Moon, from the Soviet Luna 5 crash in 1965 to 2025's commercial landers, with the date, the country or company, and whether it landed softly, tipped over or crashed. Then the space agencies and companies behind those landings, with what each one did. Dates are UTC from NASA's NSSDCA records unless noted. Each fact names its source and date. Listings are not endorsements.
Is Blue Ghost Mission 1 the latest Moon landing?
Partly. Firefly Aerospace's Blue Ghost Mission 1 landed upright near Mons Latreille in Mare Crisium on Mar 2, 2025 at 3:34 a.m. EST (NASA). It is still the most recent fully successful Moon landing. As of Nov 21, 2026 nothing has landed on the Moon since 2025 (The Space Review, Oct 26, 2026; NSSDCA).
Two landing attempts came after it:
- IM-2 Athena (Intuitive Machines) landed near the south pole on Mar 6, 2025 but lay on its side (NASA).
- Resilience (ispace, Japan) crashed in a hard landing on Jun 5, 2025 UTC, Jun 6 in Japan. This is the most recent landing attempt of any kind (ispace).
Every Moon landing attempt, 1965 to 2025
40 spacecraft built to land have reached the Moon's surface: 18 robotic soft landings, 6 crewed Apollo landings, 3 that landed and tipped over, 1 that landed damaged, and 12 crashes. Twelve astronauts have walked on the Moon. Five countries have soft-landed: the USSR, the USA, China, India and Japan. Luna 2, a 1959 Soviet probe built to hit the Moon, was the first human-made object to reach it (Sep 13, 1959). Dates are UTC from NASA NSSDCA, and outcomes are checked against NASA Moon Missions and the SpaceNexus data set.
| # | Date (UTC) | Mission | Country | Run by | Result | Sources |
|---|---|---|---|---|---|---|
| 1 | May 12, 1965 | Luna 5 | USSR | Soviet space program | Crashed | NSSDCA |
| 2 | Oct 7, 1965 | Luna 7 | USSR | Soviet space program | Crashed | NSSDCA |
| 3 | Dec 6, 1965 | Luna 8 | USSR | Soviet space program | Crashed | NSSDCA |
| 4 | Feb 3, 1966 | Luna 9 First soft landing on the Moon and first picture from the surface | USSR | Soviet space program | Soft landing | NSSDCA NASA-MM |
| 5 | Jun 2, 1966 | Surveyor 1 First US soft landing | USA | NASA / JPL | Soft landing | NSSDCA NASA-MM |
| 6 | Sep 22, 1966 | Surveyor 2 | USA | NASA / JPL | Crashed | NSSDCA |
| 7 | Dec 24, 1966 | Luna 13 | USSR | Soviet space program | Soft landing | NSSDCA |
| 8 | Apr 20, 1967 | Surveyor 3 Later visited by the Apollo 12 crew | USA | NASA / JPL | Soft landing | NSSDCA NASA-MM |
| 9 | Jul 17, 1967 | Surveyor 4 Contact lost about 2.5 minutes before touchdown | USA | NASA / JPL | Crashed | NSSDCA |
| 10 | Sep 11, 1967 | Surveyor 5 | USA | NASA / JPL | Soft landing | NSSDCA |
| 11 | Nov 10, 1967 | Surveyor 6 | USA | NASA / JPL | Soft landing | NSSDCA |
| 12 | Jan 10, 1968 | Surveyor 7 Near Tycho crater | USA | NASA / JPL | Soft landing | NSSDCA SN |
| 13 | Jul 20, 1969 | Apollo 11 First humans on the Moon: Neil Armstrong and Buzz Aldrin (Michael Collins stayed in orbit). Sea of Tranquility | USA | NASA | Crewed landing | NSSDCA-AP SN |
| 14 | Jul 21, 1969 | Luna 15 Robotic sample-return try; crashed in Mare Crisium while the Apollo 11 crew was on the Moon | USSR | Soviet space program | Crashed | NSSDCA NASA-MM |
| 15 | Nov 19, 1969 | Apollo 12 Pete Conrad and Alan Bean; Ocean of Storms, beside Surveyor 3 | USA | NASA | Crewed landing | NSSDCA-AP SN |
| 16 | Sep 20, 1970 | Luna 16 First robotic sample return from beyond Earth | USSR | Soviet space program | Soft landing | NSSDCA NASA-MM |
| 17 | Nov 17, 1970 | Luna 17 Delivered Lunokhod 1, the first robotic rover on another world | USSR | Soviet space program | Soft landing | NSSDCA NASA-MM |
| 18 | Feb 5, 1971 | Apollo 14 Alan Shepard and Edgar Mitchell; Fra Mauro | USA | NASA | Crewed landing | NSSDCA-AP SN |
| 19 | Jul 30, 1971 | Apollo 15 David Scott and James Irwin; Hadley-Apennine; first Lunar Roving Vehicle | USA | NASA | Crewed landing | NSSDCA-AP BOEING |
| 20 | Sep 11, 1971 | Luna 18 | USSR | Soviet space program | Crashed | NSSDCA |
| 21 | Feb 21, 1972 | Luna 20 Sample return | USSR | Soviet space program | Soft landing | NSSDCA NASA-MM |
| 22 | Apr 21, 1972 | Apollo 16 John Young and Charles Duke; Descartes Highlands (Apr 20 in US time zones) | USA | NASA | Crewed landing | NSSDCA-AP SN |
| 23 | Dec 11, 1972 | Apollo 17 Eugene Cernan and Harrison Schmitt, the first scientist on the Moon; Taurus-Littrow. Last crewed landing to date | USA | NASA | Crewed landing | NSSDCA-AP NASA-MM |
| 24 | Jan 15, 1973 | Luna 21 Delivered Lunokhod 2, which drove 39 km (24 miles) | USSR | Soviet space program | Soft landing | NSSDCA NASA-MM |
| 25 | Nov 6, 1974 | Luna 23 Landed damaged; its drill could not work | USSR | Soviet space program | Landed damaged | NSSDCA NASA-MM SN |
| 26 | Aug 18, 1976 | Luna 24 Sample return; last Soviet landing | USSR | Soviet space program | Soft landing | NSSDCA NASA-MM |
| 27 | Dec 14, 2013 | Chang'e 3 With the Yutu rover; first landing in 37 years | China | CNSA | Soft landing | NSSDCA NASA-MM |
| 28 | Jan 3, 2019 | Chang'e 4 First landing on the far side, with the Yutu-2 rover | China | CNSA | Soft landing | NSSDCA NASA-MM |
| 29 | Apr 11, 2019 | Beresheet First privately funded landing attempt | Israel | SpaceIL and Israel Aerospace Industries | Crashed | NSSDCA NASA-MM |
| 30 | Sep 6, 2019 | Chandrayaan-2 Vikram Lost contact about 2.1 km up (Sep 7 in India) | India | ISRO | Crashed | NSSDCA NASA-VIK |
| 31 | Dec 1, 2020 | Chang'e 5 Sample return from near Mons Rümker | China | CNSA | Soft landing | NSSDCA NASA-MM SN |
| 32 | Apr 25, 2023 | Hakuto-R Mission 1 Carried the UAE's Rashid rover (Apr 26 in Japan) | Japan | ispace (company) | Crashed | NSSDCA ISPACE1 |
| 33 | Aug 19, 2023 | Luna 25 Russia's first Moon probe in 47 years | Russia | Roscosmos | Crashed | NSSDCA SPACECOM |
| 34 | Aug 23, 2023 | Chandrayaan-3 First soft landing near the lunar south pole, with the Pragyan rover | India | ISRO | Soft landing | NSSDCA NASA-MM |
| 35 | Jan 19, 2024 | SLIM Pinpoint landing about 55 m from target, but came to rest on its nose | Japan | JAXA | Landed, tipped over | NSSDCA JAXA |
| 36 | Feb 22, 2024 | IM-1 Odysseus First commercial soft landing; tipped over | USA | Intuitive Machines (NASA CLPS) | Landed, tipped over | NSSDCA NASA-MM NASA-IM1 |
| 37 | Jun 1, 2024 | Chang'e 6 First sample return from the far side | China | CNSA | Soft landing | NSSDCA NASA-MM |
| 38 | Mar 2, 2025 | Blue Ghost Mission 1 Upright near Mons Latreille, Mare Crisium; worked until Mar 16. First fully successful commercial landing | USA | Firefly Aerospace (NASA CLPS) | Soft landing | NSSDCA NASA-BG1 NASA-BG1E SR |
| 39 | Mar 6, 2025 | IM-2 Athena Landed in a crater near the south pole and lay on its side | USA | Intuitive Machines (NASA CLPS) | Landed, tipped over | NSSDCA NASA-MM NASA-IM2 |
| 40 | Jun 5, 2025 | Hakuto-R Mission 2 Resilience Hard landing after a laser range finder problem (Jun 6 in Japan) | Japan | ispace (company) | Crashed | NSSDCA ISPACE2 |
- Luna 4 (USSR, launched Apr 2, 1963): Missed the Moon. NASA-MM
- Luna 6 (USSR, launched Jun 8, 1965): Missed the Moon. NASA-MM SN
- Apollo 13 (USA, launched Apr 11, 1970): Crewed landing called off in flight; the crew returned safely to Earth. NASA-MM
- OMOTENASHI (Japan (JAXA), launched Nov 16, 2022): Tiny lander carried on Artemis I; JAXA said the landing could not be performed. SN
- Peregrine Mission One (USA (Astrobotic), launched Jan 8, 2024): Never attempted a landing; first flight of ULA's Vulcan. NASA-MM SN
- Griffin-1 (Voyager's Lunar Systems, formerly Astrobotic): January 2027, on a Falcon Heavy, to the south pole with Astrolab's FLIP rover. VOYAGER JPL
- Blue Moon Mark 1 Endurance (Blue Origin): early 2027. SR
- IM-3 (Intuitive Machines): early 2027. SR
- Blue Ghost Mission 2 (Firefly), far side: 2027. SR
- ispace Mission 3 with Team Draper, far side: 2027. ISPACE2
- Chang'e 7 (China), south pole: launch called off in August 2026; no new date. SR
- Artemis III (NASA): 2027, a crewed test in Earth orbit with Blue Origin and SpaceX lander test versions; no landing. NASA-A3
- First Artemis crewed landing (NASA): 2028, with a Blue Origin or SpaceX lander. NASA-HLS
More on webcentive: rockets | rocket companies | rocket engines | aviation | computer history
Each site has quick lookups: who owns it (whois), its history (Wayback Machine), a safety check, and one-tap questions to AI helpers. Grok asks you to tap Send first.
Links last checked Nov 21, 2026.
| Site | X | whois | history | safety | sitesearch | Google AI Mode | Grok | Bing AI | |
|---|---|---|---|---|---|---|---|---|---|
| Space agencies and national Moon programs, by country | |||||||||
| asc-csa.gc.ca - Canadian Space Agency (Canada): CSA astronaut Jeremy Hansen flew around the Moon on Artemis II (Apr 1-10, 2026) with NASA's Reid Wiseman, Victor Glover and Christina Koch. Source: NASA Artemis II | X: @csa_asc | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| cnsa.gov.cn - CNSA (China): Chang'e 3 with the Yutu rover (Dec 14, 2013), Chang'e 4, the first landing on the far side (Jan 3, 2019), and sample returns by Chang'e 5 (2020) and Chang'e 6, the first from the far side (2024). The Chang'e 7 south pole launch was called off in August 2026 with no new date. Sources: NASA Moon Missions; NSSDCA; The Space Review, Oct 26, 2026 | X: none found | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| esa.int - ESA (Europe): supplies the European Service Module that powers and steers NASA's Orion crew capsule. ESA astronaut Luca Parmitano is on the Artemis III crew for 2027. Sources: NASA European Service Module; NASA, Oct 23, 2026 | X: @esa | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| global.jaxa.jp - JAXA (Japan): the SLIM lander touched down on Jan 19, 2024 (UTC) about 55 m from its target, proving pinpoint landing, although it came to rest on its nose. It released two mini probes, LEV-1 and LEV-2, just before landing. Source: JAXA, Jan 25, 2024 | X: @JAXA_en | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| isro.gov.in - ISRO (India): Chandrayaan-2's Vikram lander lost contact about 2.1 km up and hit the Moon on Sep 6, 2019 (UTC). Chandrayaan-3 made the first soft landing near the lunar south pole on Aug 23, 2023. Sources: NASA Moon Missions; NASA, Dec 2, 2019; NSSDCA | X: @isro | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| kari.re.kr - KARI (South Korea): launched Danuri, Korea's first lunar orbiter, on Aug 5, 2022 and put it into lunar orbit that December. It is an orbiter, not a lander; KARI says a Korean lunar lander is targeted for a 2032 launch. Source: KARI | X: none found | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| mbrsc.ae - Mohammed Bin Rashid Space Centre (United Arab Emirates): its Rashid rover rode ispace's Hakuto-R Mission 1 lander and was lost when the lander crashed on Apr 25, 2023. Sources: NASA Moon Missions; NSSDCA | X: @MBRSpaceCentre | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| nasa.gov - NASA (United States): five robotic Surveyor landings in 1966-68, then Apollo 11, 12, 14, 15, 16 and 17 put 12 astronauts on the Moon in 1969-72. Artemis II flew four astronauts around the Moon in April 2026; Artemis III is a 2027 Earth-orbit lander test, and NASA is aiming for its next crewed landing in 2028. Robotic deliveries are bought through CLPS. Sources: NASA Moon Missions; NASA, Oct 23, 2026 | X: @NASA | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| roscosmos.ru - Roscosmos (Russia): flew Luna 25, Russia's first Moon probe in 47 years, which crashed on Aug 19, 2023. The earlier Soviet Luna program made the first soft landing (Luna 9, Feb 3, 1966), the first robotic sample return (Luna 16) and the Lunokhod rovers. Sources: NASA Moon Missions; NSSDCA; Space.com | X: none found | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| spaceil.com - SpaceIL (Israel, nonprofit): built Beresheet with Israel Aerospace Industries, the first Moon landing attempt by a private group. It crashed on Apr 11, 2019. Sources: NASA Moon Missions; NSSDCA | X: @TeamSpaceIL | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| Companies that build or fly Moon landers | |||||||||
| astrobotic.com - Astrobotic, now Voyager's Lunar Systems (USA): its Peregrine lander launched Jan 8, 2024 but never attempted a landing. Griffin-1, carrying Astrolab's FLIP rover to the south pole, is on track for January 2027. Voyager Technologies acquired Astrobotic in summer 2026. Sources: NASA Moon Missions; Voyager Technologies, Nov 12, 2026; The Space Review, Oct 26, 2026 | X: @astrobotic | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| blueorigin.com - Blue Origin (USA): its Blue Moon Mark 1 robotic lander, named Endurance, is now expected to fly in early 2027 after a New Glenn pad explosion. Blue Moon Mark 2 is one of NASA's two crewed Artemis landers, and a test version is due to dock with Orion on Artemis III. Sources: NASA, Oct 23, 2026; The Space Review, Oct 26, 2026 | X: @blueorigin | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| draper.com - Draper (USA): as the MIT Instrumentation Laboratory it designed the Apollo Guidance Computer that flew Apollo 11. Today it leads Team Draper's NASA CLPS delivery, which will fly ispace's APEX 1.0 lander to the far side in 2027. Sources: MIT News, Jul 18, 2019; Draper; ispace, Jun 24, 2025 | X: none found | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| fireflyspace.com - Firefly Aerospace (USA): Blue Ghost Mission 1 landed upright near Mons Latreille in Mare Crisium on Mar 2, 2025 for NASA's CLPS program and worked until Mar 16, about one lunar day. It is the only fully successful commercial Moon landing so far. Blue Ghost Mission 2, to the far side, has slipped to 2027. Sources: NASA, Mar 2 and Mar 18, 2025; The Space Review, Oct 26, 2026 | X: @FireflySpace | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| iai.co.il - Israel Aerospace Industries (Israel): built the Beresheet lander with SpaceIL; it crashed on Apr 11, 2019. Source: NASA Moon Missions | X: @ILAerospaceIAI | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| intuitivemachines.com - Intuitive Machines (USA): IM-1 Odysseus made the first commercial soft landing on Feb 22, 2024 but tipped over; IM-2 Athena landed on Mar 6, 2025 and lay on its side, ending its mission early. IM-3 has slipped to early 2027. Sources: NASA Moon Missions; NASA, Mar 7, 2025; The Space Review, Oct 26, 2026 | X: @Int_Machines | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| ispace-inc.com - ispace (Japan): Hakuto-R Mission 1 crashed on Apr 25, 2023. Mission 2's Resilience lander hit the Moon in a hard landing on Jun 5, 2025 (UTC; Jun 6 in Japan) after a laser range finder problem. Mission 3, with Team Draper, is planned for 2027. Sources: ispace, Jun 24, 2025; NSSDCA | X: @ispace_inc | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| laspace.ru - NPO Lavochkin (Russia): designed, built and tested the Luna 25 lander, which crashed on Aug 19, 2023. Sources: Space.com; NSSDCA | X: none found | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| Rockets and rocket engines for Moon missions | |||||||||
| boeing.com - Boeing (USA): integrated the Saturn V Moon rocket, built its S-IC first stage, and designed and built the Lunar Roving Vehicle driven on Apollo 15, 16 and 17. Source: Boeing, Jul 14, 1999 | X: @Boeing | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| l3harris.com - L3Harris (USA): owns Aerojet Rocketdyne and is prime contractor for the RS-25 engines that power NASA's SLS Moon rocket, which launched Artemis II. Sources: L3Harris RS-25; NASA Artemis II | X: @L3HarrisTech | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| spacex.com - SpaceX (USA): a Falcon 9 launched Intuitive Machines' IM-2 lander on Feb 26, 2025. Its Starship HLS is one of NASA's two crewed Artemis landers, and a test version is due to dock with Orion on Artemis III in 2027. Sources: NASA, Feb 27, 2025; NASA, Oct 23, 2026 | X: @SpaceX | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| ulalaunch.com - United Launch Alliance (USA): the first flight of its Vulcan rocket launched Astrobotic's Peregrine lander on Jan 8, 2024. Sources: NASA Moon Missions; SpaceNexus | X: @ulalaunch | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| Apollo and Artemis crew spacecraft builders | |||||||||
| airbus.com - Airbus (Europe): ESA's prime contractor for Orion's European Service Module, assembled in Bremen, Germany. Source: NASA European Service Module | X: @Airbus | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| lockheedmartin.com - Lockheed Martin (USA): NASA's prime contractor for the Orion crew spacecraft that carried the Artemis II crew around the Moon in April 2026. Sources: NASA Orion Reference Guide; NASA Artemis II | X: @LockheedMartin | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| northropgrumman.com - Northrop Grumman (USA): its heritage company Grumman won the November 1962 contract to design and build the Apollo Lunar Module, the craft that landed astronauts on the Moon. Sources: NASA; Northrop Grumman | X: @northropgrumman | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| Moon rovers, instruments and networks | |||||||||
| astrolab.space - Astrolab (USA): its FLIP rover, the largest commercial payload yet sent toward the Moon, is to ride Griffin-1 to Nobile Crater near the lunar south pole. Source: NASA JPL, Oct 13, 2026 | X: @Astrolab_Space | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| lunaroutpost.com - Lunar Outpost (USA): its rover flew to the Moon's south pole region on Intuitive Machines' IM-2 lander in 2025, to test Nokia's 4G/LTE network on the surface. Source: NASA, Feb 27, 2025 | X: @LunarOutpostInc | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| nokia.com - Nokia (Finland): flew a 4G/LTE network on the IM-2 lander to link the lander, a Lunar Outpost rover and a hopper; Nokia calls it the first cellular network on the Moon. Sources: NASA, Feb 27, 2025; Nokia | X: @nokia | whois | history | safety | search | AI Mode | Grok | Bing AI | |
Sources (checked Nov 21, 2026). Short names in the timeline and the listing notes refer to these:
- NSSDCA: NASA NSSDCA, Table of Anthropogenic Impacts and Spacecraft on the Moon (landing and impact dates, UTC; read Nov 21, 2026)
- NSSDCA-AP: NASA NSSDCA, Apollo Lunar Landings
- NASA-MM: NASA Science, Moon Missions (read Nov 21, 2026)
- SN: SpaceNexus, Race to the Moon: every Moon landing attempt, data set version Nov 17, 2026 (CC BY 4.0)
- NASA-BG1: NASA, Touchdown! Firefly's Blue Ghost Lands on Moon, Mar 2, 2025
- NASA-BG1E: NASA, NASA Science Continues After Firefly's First Moon Mission Concludes, Mar 18, 2025
- NASA-IM2: NASA, NASA Receives Some Data Before Intuitive Machines Ends Lunar Mission, Mar 7, 2025
- NASA-IM2L: NASA, Liftoff! NASA Tech, Science En Route to Moon with Intuitive Machines, Feb 27, 2025
- NASA-IM1: NASA, NASA's LRO Images Intuitive Machines' Odysseus Lander, Feb 26, 2024
- ISPACE2: ispace, Technical Cause Analysis for HAKUTO-R Mission 2, Jun 24, 2025
- ISPACE1: ispace, Results of the HAKUTO-R Mission 1 Lunar Landing, May 26, 2023
- JAXA: JAXA, Outcome for SLIM's Moon Landing, Jan 25, 2024
- NASA-VIK: NASA, Vikram Lander Found, Dec 2, 2019
- SPACECOM: Space.com, Russia launches Luna-25 moon lander, its 1st lunar probe in 47 years, Aug 2023
- SR: The Space Review (Jeff Foust), Dodging bullets and firing blanks, Oct 26, 2026
- NASA-HLS: NASA, NASA, Partners Accelerate Lander Development for 2028 Moon Missions, Oct 23, 2026
- NASA-A3: NASA, Artemis III Mission to Test Future Moon Lander Operations, Oct 23, 2026
- NASA-A2: NASA, Artemis II mission page (launched Apr 1, 2026; splashdown Apr 10, 2026)
- NASA-ESM: NASA, European Service Module
- NASA-ORION: NASA, Orion Reference Guide (PDF)
- NASA-LM: NASA, Apollo's Lunar Module Bridged Technological Leap to the Moon
- NG: Northrop Grumman, Space Legacy
- BOEING: Boeing, Boeing Marks 30th Anniversary of Apollo 11, Jul 14, 1999
- L3H: L3Harris, RS-25 Engine
- MIT: MIT News, Behind the scenes of the Apollo mission at MIT, Jul 18, 2019
- DRAPER: Draper, NASA Awards Draper $73 Million to Deliver Suite of Payloads to the Moon
- VOYAGER: Voyager Technologies, Delivering the Moon Base, Nov 12, 2026
- JPL: NASA JPL, Testing Readies Voyager Technologies Lander for Moon Mission, Oct 13, 2026
- NOKIA: Nokia, Nokia and Intuitive Machines deliver first cellular network to the Moon, 2025
- KARI: KARI, Lunar Exploration (Danuri)
webcentive ask Google Bing DuckDuckGo
Number of links: 28