Wind Power
webcentivewebcentive - home
Small wind power for homes, farms and off-grid sites. Wind pays off only with a good site: steady winds averaging about 10 mph or more, at least an acre of land, and a tower that clears trees and buildings by 30 feet. Start with DOE's Small Wind Guidebook, pick an ICC-SWCC certified turbine, and check local zoning and FAA rules before you buy. Tax credits changed in 2026: the federal home credit (25D) ended for spending after Dec 31, 2025, so check DSIRE for state incentives and USDA REAP if you farm or run a rural business. Most off-grid homes pair wind with solar and batteries. Makers and suppliers below are commercial.
More on webcentive: solar | selfsustenance | steel buildings | generators | batteries | environment/solar | home building
Each site has quick lookups: who owns it (whois), its history (Wayback Machine), a safety check, and one-tap questions to AI helpers. Grok asks you to tap Send first.
Links last checked Oct 19, 2026.
| Site | whois | history | safety | sitesearch | Google AI Mode | Grok | Bing AI | |
|---|---|---|---|---|---|---|---|---|
| Is small wind right for you? (start here) | ||||||||
| cleanpower.org - American Clean Power Association (successor to AWEA; awea.org on the old page) | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| distributedwind.org - Distributed Wind Energy Association | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| energy.gov - DOE: Small Wind Electric Systems consumer's guide | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| energy.gov (hub) - DOE: distributed wind resource hub | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| nlr.gov - National Laboratory of the Rockies (formerly NREL): distributed wind research | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| smallwindcertification.org - ICC-SWCC: certified small wind turbines | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| windexchange.energy.gov - DOE WINDExchange | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| windexchange.energy.gov (guidebook) - DOE Small Wind Guidebook: siting, sizing and costs | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| Incentives and tax credits (2026) | ||||||||
| dsireusa.org - DSIRE: state and utility incentives by ZIP code | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| irs.gov - IRS: the 25D home credit ended for spending after Dec 31, 2025 | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| irs.gov (25D) - IRS: Residential Clean Energy Credit (25D), for 2025 and earlier | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| irs.gov (48E) - IRS: business 48E credit; wind starting after July 4, 2026 must be in service by end of 2027 | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| rd.usda.gov - USDA REAP: grants and loans for farms and rural small businesses | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| Zoning, permits and FAA | ||||||||
| distributedwind.org (zoning) - DWEA: zoning resource center | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| energy.gov (zoning) - DOE WINDExchange: permitting and zoning | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| oeaaa.faa.gov - FAA OE/AAA: file Form 7460-1 for towers 200 ft or taller or near airports (may block automated checks) | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| Small wind turbine makers | ||||||||
| airwindpower.com - Air Power: small turbines (primuswindpower.com) | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| bergey.com - Bergey Windpower: Excel home turbines | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| ecoways.com - WES / Ecoways: 50 kW turbines | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| gevernova.com - GE Vernova wind (gepower.com on the old page) | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| northernpower.com - Northern Power Systems: 100 kW farm turbines | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| vestas.com - Vestas: utility-scale turbines (on the old page) | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| Off-grid suppliers and reading | ||||||||
| altestore.com - altE Store: DIY off-grid power | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| amazon.com - Amazon: small wind turbines and charge controllers | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| gogreensolar.com - GoGreenSolar (realgoods.com on the old page) | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| homepower.com - Home Power magazine archive (on the old page) | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| mrsolar.com - Mr. Solar: solar and wind kits | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| solar-electric.com - Northern Arizona Wind & Sun: off-grid systems | whois | history | safety | search | AI Mode | Grok | Bing AI | |
| windpowermonthly.com - Windpower Monthly (windpower-monthly.com on the old page) | whois | history | safety | search | AI Mode | Grok | Bing AI | |
webcentive ask Google Bing DuckDuckGo
Number of links: 29
Suggest a site for this category